Ofsted & School Performance
The following link (in blue) contains the information that OFSTED use to monitor schools. It is called the Education Inspection Framework and it sets out their principles and the main judgements that inspectors make: new framework
Thomas Reade Ofsted 2024 Report
National Assessment Results 2024
Early Years GLD
Thomas Reade 2023 | Thomas Reade 2024 | National 2024 |
77% | 72% | 68% |
Phonics
Thomas Reade 2023 | Thomas Reade 2024 | National 2024 |
97% | 82% | 80% |
Key Stage 1
Age Related Expectation | Thomas Reade 2024 | National 2024 |
Reading | 89% | 71% |
Writing | 57% | 62% |
Maths | 75% | 71% |
Greater Depth | Thomas Reade 2024 | National 2024 |
Reading | 64% | 19% |
Writing | 11% | 8% |
Maths | 50% | 15% |
Key Stage 2
Age Related Expectation | Thomas Reade 2024 | National 2024 |
Reading | 93% | 74% |
Writing | 89% | 72% |
Maths | 86% | 73% |
Spelling, Punctuation and Grammar | 89% | 72% |
Combined | 82% | 61% |
Greater Depth | Thomas Reade 2024 | National 2024 |
Reading | 57% | 28% |
Writing | 18% | 12% |
Maths | 32% | 7% |
Spelling, Punctuation and Grammar | 43% | 31% |
Combined | 11% | 7% |
Average scaled scores | Thomas Reade 2024 | Local authority average | National 2024 |
Reading | 107 | 106 | 105 |
Maths | 107 | 104 | 104 |
Average Progress Scores | Reading | Writing | Maths |
1.7 | 0.8 | 2.1 |
Link below to the DFE School Performance Tables: to be updated by DFE
https://www.compare-school-performance.service.gov.uk/school/123073
Link below to the DFE School's financial benchmarking service:
https://schools-financial-benchmarking.service.gov.uk/School?urn=123073