Ofsted & School Performance
The following link (in blue) contains the information that OFSTED use to monitor schools. It is called the Education Inspection Framework and it sets out their principles and the main judgements that inspectors make: new framework
Thomas Reade Ofsted 2024 Report
National Assessment Results 2025
Early Years GLD
Thomas Reade 2024 | Thomas Reade 2025 | National 2025 |
72% | 76% | 69% |
Phonics
Thomas Reade 2024 | Thomas Reade 2025 | National 2025 |
82% | 83% | 81% |
Key Stage 1
Age Related Expectation | Thomas Reade 2025 | National 2025 |
Reading | 76% | Not yet released |
Writing | 62% | Not yet released |
Maths | 83% | Not yet released |
Greater Depth | Thomas Reade 2025 | National 2025 |
Reading | 28% | Not yet released |
Writing | 21% | Not yet released |
Maths | 32% | Not yet released |
Key Stage 2
Age Related Expectation | Thomas Reade 2025 | National 2025 |
Reading | 70% | 75% |
Writing | 77% | 72% |
Maths | 83% | 74% |
Spelling, Punctuation and Grammar | 89% | 73% |
Combined | 82% | 61% |
Greater Depth | Thomas Reade 2025 | National 2025 |
Reading | 27% | Not yet released |
Writing | 17% | Not yet released |
Maths | 27% | Not yet released |
Spelling, Punctuation and Grammar | 40% | Not yet released |
Combined | 7% | Not yet released |
Average scaled scores | Thomas Reade 2024 | Local authority average | National 2024 |
Reading | 107 | 106 | 105 |
Maths | 107 | 104 | 104 |
Average Progress Scores | Reading | Writing | Maths |
1.7 | 0.8 | 2.1 |
Link below to the 2024 DFE School Performance Tables:
https://www.compare-school-performance.service.gov.uk/school/123073
Link below to the 2024 DFE School's financial benchmarking service:
https://financial-benchmarking-and-insights-tool.education.gov.uk/school/123073